Rs. 19,999
| ||
| Whats New? | QMobile Noir Z8 - World's Fastest Smartphone! Dream big with QMobile, Presenting stylish Noir Z8 4G LTE smartphone with 5.0 inch super amoled high definition display so that you can enjoy living in a world of endless possibilities. Modern high performance smartphone QMobile Noir Z8 handset is able to cope with any sort of problem that seize to exist in today's most advanced world, making the device ideal for both work and non stop entertainment. QMobile Noir Z8's solid black body has a powerful 1.2GHz quad-core snapdragon processor by Qualcomm and not one but 2GB of RAM with 16GB of built-in storage. The characteristics of new QMobile Noir Z guarantees a fast and efficiently high end performance even working with the most complex and intensive applications. Having stunning 5.0 inch super Amoled HD display QMobile's Noir Z8 is loaded with an awesome resolution of 1280x720 pixels. With it you will be able to comfortably surf the Internet, watch movies, read Noired e-books and play games without any glitch. QMobile Z8 will help you store all the necessary information and other various content with the built-in huge storage capacity of 16GB, which is much more then enough for an average Qmobiled user. Still, if you do not feel satisfied with this volume, the internal memory of Noir's Z8 can be further increased by another 32GB via memory card microSDHC. In addition, this device is equipped with two cameras. Thanks to the 13 megapixels camera on the back of your QMobile Noir smartphone you'll undoubtedly be creating the photos that can be counted as a masterpiece. There also exist a 5.0 megapixel front camera on QMobiles Noir Z8 to ensures that you can also communicate via video calls to stay in touch with loved ones and your colleagues in the office. The sleek and stylish looks of Q Mobiles Noir Z8 will make you want one. | |
| Dimension | 143.5 x 72 x 7.5mm | |
| Weight | 120 g | |
| Battery | 2400 mAh | |
| OS | Android 4.4 (Kit KAt) | |
| Memory | 16GB built-in, 2GB RAM, MicroSD card (support upto 64GB) | |
| Processor | 1.2GHz Quad-core, Qualcomm snapdragon | |
| Connectivity | Bluetooth 4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot),GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G | |
| Display Size | 5.0 Inches, 720 x 1280 pixels (294 ppi pixel density) Sensors: Proximity, Light, G-sensor, Magnetic | |
| Display Colour | AMOLED HD IPS display | |
| Operating Frequency / Band | Sim1: GSM 850 / 900 / 1800 / 1900 Sim2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1900 / 2100 | |
| 4G Band | LTE | |
| Browser | HTML5 | |
| Colors | Black, White | |
| Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 13 MP, autofocus, LED flash, Geo-tagging, touch focus, face smile detection, panorama, HDR, Video 1080p@30fps, 2ndry 5 MP | |
| Other Features | GPS + A-GPS support, Document viewer, Photo viewer/editor, MIcro-Sim, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | |
| Ring Tones | Proprietary ringtones | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 19,999 Price in USD: $204 | |
this blog abut mobile price in Pakistan Nokia Samsung Mobile Sony QMobile Rivo Mobile Microsoft Mobile Huawei Mobile HTC Mobile VOICE Mobile LG Mobile Apple iphone BlackBerry and more
Showing posts with label QMobile Noir Z8 Price in Pakistan & Specs Pakistan best mobile. Show all posts
Showing posts with label QMobile Noir Z8 Price in Pakistan & Specs Pakistan best mobile. Show all posts
QMobile Noir Z8 Price & Specs
Subscribe to:
Comments (Atom)
.
Latest Mobile Phones & Prices | |||||||
Samsung
Galaxy S6 Edge
Rs. 92,999 |
Samsung
Galaxy S6
Rs. 78,999 |
HTC
One M9
Rs.78,000 |
Qmobile
Noir Z8
Rs. 19,999 |
Huawei
Y625
Rs. 14,699 |
Microsoft
Lumia 532
Rs. 12,050 | ||
| |||||||
Lenovo
Vibe X2
Rs. 44,500 |
Lenovo
Vibe Z2 ProRs. 75,500 |
Samsung
Galaxy E7Rs. 35,500 |
Huawei
Ascend Mate 7 GoldRs. 56,999 |
Samsung
Galaxy A7Rs. 55,000 |
Samsung
Galaxy A5Rs. 45,000 | ||
| |||||||
Samsung
Galaxy E5 DuosRs. 29,500 |
Huawei
Honor 3C 4GRs. 28,999 |
Samsung
Galaxy A3Rs. 32,500 |
Nokia
Lumia 730Rs. 28,950 |
HTC
Desire 820Rs. 34,000 |
Huawei
Ascend G7Rs. 29,999 | ||
| |||||||
Qmobile
Noir M300Rs. 18,000 |
Qmobile
Linq LT600Rs. 17,999 |
Qmobile
Noir X900 8GBRs. 17,500 |
Qmobile
Noir X900 16GBRs. 18,500 |
Qmobile
Noir X700Rs. 17,200 |
Qmobile
Noir X600Rs. 18,000 | ||
| |||||||
Qmobile
Noir X350Rs. 11,900 |
Qmobile
Noir X450Rs. 12,900 |
Qmobile
Linq LT10Rs. 14,500 |
Qmobile
Linq X70Rs. 11,500 |
Qmobile
Noir LT150Rs. 14,999 |
Rivo
Rhythm RX60Rs. 13,800 | ||
| |||||||
Qmobile
W1Rs. 7,900 |
Calme
Spark S24Rs. 6,100 |
Qmobile
Noir X1Rs. 5,750 |
Qmobile
Noir X3Rs. 6,650 |
Rivo
Rhythm RX40Rs. 7,200 |
Rivo
Rhythm RX35Rs. 6,150 | ||
| |||||||
Calme
C882Rs. 2,100 |
Calme
Spark S12Rs. 4,900 |
Qmobile
R720Rs. 2,750 |
Qmobile
R990Rs. 2,950 |
Qmobile
R480Rs. 2,650 |
Rivo
Neo N310Rs. 2,150 | ||









































